























































Property Attributes
- MLS#A4473272
- TypePending
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodIndigo Ph I
- Zip34211
- StyleSingle Family Residence
- Year Built2015
- Taxes3233
- Price$ 357,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1495
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Property Description
Location Location Location!! Meticulously Clean and Well Kept 3 Bedroom 2 Bath home located in LAKEWOOD RANCH INDIGO, a Master Planned and Gated Community. MAINTENANCE FREE, NO CDD'S and LOW HOA FEES! Wonderful sought after upgrades including a recent addition of a Huge Extended Screened Lanai with a 6 person Heated Spa! Relax in your private soothing atmosphere after a nice day of Pickle Ball....the community favorite! Beautiful Dark Espresso Wooden Cabinetry in Kitchen, Granite Counters, and Recently Upgraded High End Stainless Steel Appliances. Tray Ceiling with Crown Molding, Tile on Diagonal in Living area, Wooden Shelving in Master and Pantry Closets, and Ceramic Wood Plank in the Spacious Master Bedroom! Tile Roof, Seamless Gutters all around your home, Garage with Husky Tool Cabinets, and Tropical and Irrigated Landscaping maintained by the HOA. The Community Center offers a Resort Style Experience with Heated Pool and Spa, High Tec Fitness Center, and Pickle and Bocci Ball Courts. Many Golf Courses to choose from are very close by. World Class Beaches including Siesta and Lido Key, Downtown SRQ a jewel of a city and St Armands Circle are less than 1/2 hour drive. UTC largest regional Mall for shopping, Multitude of Restaurants, Lakewood Main St, Museums among other Cultural Venues, Community Bike Trails, Countless Hobby Clubs etc available. Welcome to Florida, a Lifestyle second to none!
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
7/23/2020 | Listed $357,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Cable, Clubhouse, Fence Restrictions, Fitness Center, Gated, Maintenance, Pickleball Court(s), Pool, Recreation Facilities, Spa/Hot Tub |
Association Fee Includes | Common Area Taxes, Community Pool, Maintenance Exterior, Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Irrigation-Reclaimed Water, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Gullett Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 560.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Window Treatments |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Dr Mona Jain Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 186.67 |
Number Of Pets | 2 |
Patio/Porch Features | Rear Porch, Screened |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Closed Circuit Camera(s), Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | INDIGO PH I |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 35S |
Utilities | Cable Connected, Natural Gas Connected, Underground Utilities |
View | Greenbelt |
Year Built | 2015 |
Zoning | PDR |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1495.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Window Treatments |
Exterior Features
Builder Model | Liberty 2 |
---|---|
Building Area Total | 2523.00 |
Foundation Details | Slab |
Garage Dimensions | 20x22 |
Lot Dimensions | 51x136 |
Lot Features | Street Paved |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 7044 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool